Loading...
Loading...
One gives you certainty; the other gives you savings. Understanding the trade-offs between fixed and adjustable rates is one of the most important decisions in your mortgage journey.
Choose a fixed-rate mortgage for long-term stability and predictable payments. Choose an ARMif you plan to sell or refinance within 5–7 years and want a lower initial rate.
| Feature | Fixed-Rate Mortgage | ARM |
|---|---|---|
| Interest Rate | Locked for the entire loan term (15, 20, or 30 years) | Fixed for initial period (3, 5, 7, or 10 years), then adjusts annually |
| Initial Rate | Higher than ARM introductory rate | Typically 0.5%–1.0% lower than a comparable fixed rate |
| Monthly Payment | Same every month for the life of the loan | Starts lower; may increase or decrease after the fixed period ends |
| Rate Risk | No risk — rate never changes regardless of market conditions | Risk of payment increases after the initial fixed period; rate adjusts based on index + margin |
| Rate Caps | Not applicable — rate is permanent | Initial cap (first adjustment), periodic cap (each subsequent adjustment), and lifetime cap protect against extreme increases |
| Best When Rates Are… | Low — lock in before rates rise | High — benefit from a lower intro rate with the expectation rates may fall |
| Common Terms | 15-year, 20-year, 30-year fixed | 5/1 ARM, 5/6 ARM, 7/1 ARM, 7/6 ARM, 10/1 ARM |
| Refinance Likelihood | Lower — borrowers often stay in the loan | Higher — many borrowers refinance before the rate adjusts |
| Best For | Long-term homeowners who value payment stability and peace of mind | Buyers who plan to sell or refinance within 5–7 years, or those expecting income growth |
Our loan officers will compare fixed and ARM scenarios using your specific situation — purchase price, credit score, and how long you plan to stay — so you can see the real cost difference.
This information is not intended to be an indication of loan qualification, loan approval or commitment to lend. Rates, terms, and availability of programs are subject to change without notice.
Reviewed by Joann Ton, Loan Officer (NMLS# 1461031) | Last updated: June 2026