Loading...
Loading...
See how our most popular loan programs stack up side by side. Compare rates, requirements, and features to find the best fit for your situation.
| Loan Type | Min Down Payment | Min Credit Score | Max DTI | Mortgage Insurance | Best For |
|---|---|---|---|---|---|
| Conventional | 3% | 620+ | 45% | PMI if <20% down (removable) | Borrowers with strong credit and 5-20%+ down |
| FHA | 3.5% | 580+ | 43% | Upfront + monthly MIP (for life of loan) | First-time buyers, lower credit scores |
| VA | 0% | 620+ | 41% | No PMI; VA funding fee | Veterans and active military |
| Jumbo | 20% | 700+ | 43% | None required | Luxury / high-value properties |
| Non-QM | 10% | 620+ | 45% | Varies by program | Self-employed, non-traditional income |
Answer a few questions and our team will recommend the best loan program for your situation. Get pre-qualified in minutes.
This information is not intended to be an indication of loan qualification, loan approval or commitment to lend.