Skip to comparison
Get Pre-Qualified
NetCORE Lending
Compare your loan options
Lowest payment now: 30-Year Fixed. Lowest interest through year 7: 15-Year Fixed ($53,995 less than 30-Year Fixed).
| Detail | 30-Year Fixed | 15-Year Fixed |
|---|---|---|
| Interest rate | 7.220% | 6.820% |
| Estimated APR | 7.370%estimated APR (rate plus typical fees) | 6.940%estimated APR (rate plus typical fees) |
| Monthly principal & interest | $4,421 | $5,777 |
| Monthly vs 30-year fixed | baseline | $1,356 more per month than the 30-year fixed |
| First 7 years | ||
| Interest through year 7 | $315,815 | $261,820 |
| Balance at year 7 | $594,457 | $426,538 |
| Paid in vs 30-year fixed | baseline | $53,995 less interest than the 30-year fixed through year 7 |
| Life of loan | ||
| Total interest | $941,531 | $389,890 |
Rates as of September 16, 2026 from the daily feed
P&I only; taxes, insurance, MI not included.
Talk to a loan officer
Call our Glendora office at (909) 345-6889 and we'll price your scenario with you.
(909) 345-6889Email me these results
This information is not intended to be an indication of loan qualification, loan approval or commitment to lend.