Skip to comparison
Get Pre-Qualified
NetCORE Lending
Compare your loan options
Lowest payment now: 30-Year Fixed. Lowest interest through year 7: 15-Year Fixed ($52,149 less than 30-Year Fixed).
| Detail | 30-Year Fixed | 15-Year Fixed |
|---|---|---|
| Interest rate | 7.270% | 6.920% |
| Estimated APR | 7.420%estimated APR (rate plus typical fees) | 7.040%estimated APR (rate plus typical fees) |
| Monthly principal & interest | $4,443 | $5,813 |
| Monthly vs 30-year fixed | baseline | $1,370 more per month than the 30-year fixed |
| First 7 years | ||
| Interest through year 7 | $318,113 | $265,964 |
| Balance at year 7 | $594,903 | $427,643 |
| Paid in vs 30-year fixed | baseline | $52,149 less interest than the 30-year fixed through year 7 |
| Life of loan | ||
| Total interest | $949,465 | $396,403 |
Rates as of October 31, 2026 from the daily feed
P&I only; taxes, insurance, MI not included.
Talk to a loan officer
Call our Glendora office at (909) 345-6889 and we'll price your scenario with you.
(909) 345-6889Email me these results
This information is not intended to be an indication of loan qualification, loan approval or commitment to lend.