Pay Off Early
Extra Payment Calculator
See how much interest you save and how many years you cut off your mortgage by adding an extra amount to each monthly payment.
Today's average as of September 14, 2026. Adjust to your quote.
Applied to principal every month
Results
Total Interest Saved
$125,794.45
Standard Payoff
30 yrs
Payoff With Extra
23 yrs 7 mo
Time Saved
6 yrs 5 mo
Remaining balance by year
| Year | Standard | With Extra |
|---|---|---|
| 1 | $346,530 | $344,050 |
| 2 | $342,803 | $337,661 |
| 3 | $338,803 | $330,802 |
| 4 | $334,508 | $323,438 |
| 5 | $329,897 | $315,532 |
| 6 | $324,947 | $307,044 |
| 7 | $319,632 | $297,931 |
| 8 | $313,925 | $288,147 |
| 9 | $307,799 | $277,643 |
| 10 | $301,221 | $266,365 |
| 11 | $294,160 | $254,257 |
| 12 | $286,578 | $241,258 |
| 13 | $278,438 | $227,302 |
| 14 | $269,699 | $212,318 |
| 15 | $260,317 | $196,231 |
| 16 | $250,243 | $178,959 |
| 17 | $239,428 | $160,416 |
| 18 | $227,817 | $140,508 |
| 19 | $215,351 | $119,134 |
| 20 | $201,967 | $96,186 |
| 21 | $187,598 | $71,549 |
| 22 | $172,171 | $45,098 |
| 23 | $155,608 | $16,700 |
| 24 | $137,826 | $0 |
| 25 | $118,735 | $0 |
| 26 | $98,237 | $0 |
| 27 | $76,231 | $0 |
| 28 | $52,605 | $0 |
| 29 | $27,239 | $0 |
| 30 | $0 | $0 |
Carries these figures into the 2-minute form. No credit pull.
Email Me These Results
Other calculators
Extra Payment Calculator Questions
Straight answers from a California mortgage broker.
Want the Real Numbers?
Calculators estimate. A two-minute pre-qualification gets you rates from 100+ lenders for your exact situation.
This information is not intended to be an indication of loan qualification, loan approval or commitment to lend. Rates, terms, and availability of programs are subject to change without notice.
Reviewed by Joann Ton, Loan Officer (NMLS# 1461031) | Last updated: September 2026